List of television stations in Texas
Appearance
(Redirected from KLEG-CD)
This is a list of broadcast television stations that are licensed in the U.S. state of Texas.
Full-power
[edit]- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Abilene | KRBC-TV | 9 | NBC | [1] | |
| KTXS-TV | 12 | ABC, The CW on 12.2 | [a] | ||
| KXVA | 15 | Fox, MyNetworkTV on 15.2 | |||
| KTAB-TV | 32 | CBS, Telemundo on 32.2 | |||
| Amarillo | KACV-TV | 2 | PBS | [2] | |
| KAMR-TV | 4 | NBC, MyNetworkTV on 4.2 | |||
| KVII-TV | 7 | ABC, The CW on 7.2 | |||
| KFDA-TV | 10 | CBS, Telemundo on 10.3 | |||
| KCIT | 14 | Fox | |||
| KEYU | 31 | Telemundo | [b] | ||
| Austin | KTBC | 7 | Fox | [3] | |
| KBVO | 14 | MyNetworkTV | [c] | ||
| KLRU | 18 | PBS | |||
| KVUE | 24 | ABC, Estrella TV on 24.2 | |||
| KXAN-TV | 36 | NBC | |||
| KEYE-TV | 42 | CBS, Telemundo on 42.2 | |||
| KNVA | 54 | The CW | |||
| KAKW-DT | 62 | Univision, UniMás on 62.2 | [d] | ||
| Beaumont–Port Arthur | KBTV-TV | 4 | Dabl | [4] | |
| KFDM | 6 | CBS, The CW on 6.2, Fox on 6.3 | |||
| KBMT | 12 | ABC, NBC on 12.2 | |||
| KITU-TV | 34 | TBN | |||
| Bryan | KBTX-TV | 3 | CBS, The CW on 3.2, Telemundo on 3.3 | [5] | |
| KAMU-TV | 12 | PBS | [e] | ||
| KYLE-TV | 28 | MyNetworkTV, Fox on 28.2 | |||
| Corpus Christi | KIII | 3 | ABC | [6] | |
| KRIS-TV | 6 | NBC | |||
| KZTV | 10 | CBS, Telemundo on 10.2, Independent on 10.3 | |||
| KEDT | 16 | PBS | |||
| KORO | 28 | Univision | |||
| KSCC | 38 | Fox, The CW and MyNetworkTV on 38.3 | |||
| Dallas–Fort Worth | KDTN | 2 | Daystar | [f] | [7] |
| KDFW | 4 | Fox, MyNetworkTV on 4.2 | |||
| KXAS-TV | 5 | NBC | |||
| WFAA | 8 | ABC | |||
| KTVT | 11 | CBS | |||
| KERA-TV | 13 | PBS | |||
| KTXA | 21 | Independent | |||
| KUVN-DT | 23 | Univision | [g] | ||
| KDFI | 27 | MyNetworkTV, Fox on 27.4 | |||
| KFAA-TV | 29 | Independent, Estrella TV on 29.2, ABC on 8.8 | [h] | ||
| KDAF | 33 | The CW | |||
| KXTX-TV | 39 | Telemundo, TeleXitos on 39.2 | |||
| KTXD-TV | 47 | Merit TV | [i] | ||
| KSTR-DT | 49 | UniMas | [j] | ||
| KFWD | 52 | Shop LC | |||
| KAZD | 55 | WEST | [k] | ||
| KDTX-TV | 58 | TBN | |||
| KPXD-TV | 68 | Ion Television | [l] | ||
| Del Rio | KYVV-TV | 10 | Grit | [8] | |
| Eagle Pass | KVAW | 24 | Independent | [9] | |
| El Paso | KDBC-TV | 4 | CBS, Roar and MyNetworkTV on 4.2 | [10] | |
| KVIA-TV | 7 | ABC, The CW on 7.2 | |||
| KTSM-TV | 9 | NBC, Estrella TV on 9.2 | |||
| KCOS | 13 | PBS | |||
| KFOX-TV | 14 | Fox | |||
| KINT-TV | 26 | Univision | |||
| KSCE | 38 | Life! | |||
| KTFN | 65 | UniMás | |||
| Harlingen | KGBT-TV | 4 | Antenna TV and MyNetworkTV, Estrella TV on 4.4 | [11] | |
| KRGV-TV | 5 | ABC, Bilingual independent on 5.2 | [m] | ||
| KVEO-TV | 23 | NBC, CBS on 23.2 | [n] | ||
| KFXV | 38 | Fox | |||
| KTLM | 40 | Telemundo, TeleXitos on 40.2 | [o] | ||
| KLUJ-TV | 44 | TBN | |||
| KNVO | 48 | Univision, UniMás on 48.2, The CW on 48.4 | [p] | ||
| Houston | KPRC-TV | 2 | NBC | [12] | |
| KUHT | 8 | PBS | |||
| KHOU | 11 | CBS | |||
| KTRK-TV | 13 | ABC | |||
| KETH-TV | 14 | TBN | |||
| KTXH | 20 | MyNetworkTV | |||
| KLTJ | 22 | Daystar | [q] | ||
| KRIV | 26 | Fox | |||
| KIAH | 39 | The CW | |||
| KXLN-DT | 45 | Univision, UniMás on 45.2 | [r] | ||
| KTMD | 47 | Telemundo, TeleXitos on 47.2 | [q] | ||
| KPXB-TV | 49 | Ion Television | [s] | ||
| KYAZ | 51 | MeTV | [t] | ||
| KTBU | 55 | Quest, CBS on 11.11 | [s] | ||
| KUBE-TV | 57 | ShopHQ | [u] | ||
| KZJL | 61 | Estrella TV | |||
| KFTH-DT | 67 | UniMás, Univision on 67.5 | [v] | ||
| Laredo | KGNS-TV | 8 | NBC, ABC on 8.2, Telemundo on 8.3 | [13] | |
| KLDO-TV | 27 | Univision | |||
| Lubbock | KTTZ-TV | 5 | PBS | [14] | |
| KCBD | 11 | NBC | |||
| KLBK-TV | 13 | CBS | |||
| KPTB-DT | 16 | GLC | |||
| KPCB-DT | 17 | GLC | [w][x] | ||
| KLCW-TV | 22 | The CW, MyNetworkTV on 22.2 | |||
| KAMC | 28 | ABC | |||
| KJTV-TV | 34 | Fox | |||
| Midland–Odessa | KMID | 2 | ABC | [15] | |
| KCWO-TV | 4 | The CW, Telemundo on 4.2 | [y] | ||
| KOSA-TV | 7 | CBS, The CW on 7.2, Telemundo on 7.3 | |||
| KWES-TV | 9 | NBC | |||
| KUPB | 18 | Univision | |||
| KPEJ-TV | 24 | Fox, Estrella TV on 24.2 | |||
| KWWT | 30 | MyNetworkTV | |||
| KPBT-TV | 36 | PBS | |||
| KMLM-DT | 42 | GLC | |||
| San Angelo | KSAN-TV | 3 | NBC | [16] | |
| KIDY | 6 | Fox, MyNetworkTV on 6.2 | |||
| KLST | 8 | CBS | |||
| San Antonio | KCWX | 2 | MyNetworkTV, Independent on 2.2 and 2.3 | [z] | [17] |
| WOAI-TV | 4 | NBC, The CW on 4.2 | |||
| KENS | 5 | CBS, Estrella TV on 5.2 | |||
| KLRN | 9 | PBS | |||
| KSAT-TV | 12 | ABC | |||
| KNIC-DT | 17 | UniMás, Univision on 17.2 | [aa] | ||
| KHCE-TV | 23 | TBN | |||
| KPXL-TV | 26 | Ion Television | [ab] | ||
| KABB | 29 | Fox | |||
| KMYS | 35 | Dabl | [ac] | ||
| KWEX-DT | 41 | Univision | |||
| KVDA | 60 | Telemundo, TeleXitos on 60.2 | |||
| Sherman | KXII | 12 | CBS, MyNetworkTV on 12.2, Fox on 12.3 | [18] | |
| Tyler–Longview | KLTV | 7 | ABC, Telemundo on 7.3 | [19] | |
| KTRE | 9 | ABC, Telemundo on 9.2 | [ad][ae] | ||
| KYTX | 19 | CBS, The CW on 19.2 | [af] | ||
| KFXK-TV | 51 | Fox, MyNetworkTV on 51.2 | [ag] | ||
| KCEB | 54 | Infomercials | [ag] | ||
| KETK-TV | 56 | NBC | [ah] | ||
| Victoria | KVCT | 19 | Fox, Telemundo on 19.2, The CW on 19.3 | [20] | |
| KAVU-TV | 25 | ABC, NBC on 25.2, CBS on 25.3 | |||
| Waco | KCEN-TV | 6 | NBC | [ai] | [21] |
| KWTX-TV | 10 | CBS, Telemundo on 10.2 | |||
| KXXV | 25 | ABC | |||
| KWKT-TV | 44 | Fox, MyNetworkTV on 44.2 | |||
| KNCT | 46 | The CW | [aj] | ||
| Wichita Falls | KFDX-TV | 3 | NBC, MyNetworkTV on 3.2, The CW on 3.3 | [22] | |
| KAUZ-TV | 6 | CBS, The CW on 6.2 | |||
| KJTL | 18 | Fox |
Low-power
[edit]| Media market | Station | Channel | Network | Notes | Refs |
|---|---|---|---|---|---|
| Abilene | K18OA-D | 10 | [Blank] | [1] | |
| KAOM-LD | 14 | [Blank] | [a] | ||
| KEOT-LD | 31 | [Blank] | |||
| KTES-LD | 40 | Roar | [d] | ||
| Amarillo | KAUO-LD | 15 | Various | [2] | |
| KVAD-LD | 16 | Sonlife | |||
| K17HI-D | 17 | 3ABN | |||
| KLKW-LD | 22 | Estrella | |||
| KTXC-LD | 35 | [Blank] | |||
| K24NR-D | 45 | [Blank] | |||
| KXAD-LD | 51 | HSN | |||
| Austin | KADT-LD | 16 | Daystar | [3] | |
| KVAT-LD | 17 | Various | [ak] | ||
| KGBS-CD | 19 | Various | |||
| KADF-LD | 20 | Various | |||
| K32OJ-D | 29 | Educational independent | |||
| KMBA-LD | 34 | Various | |||
| Beaumont–Port Arthur | K02RA-D | 2 | [Blank] | [4] | |
| K10RT-D | 10 | [Blank] | |||
| KUIL-LD | 12 | MyNetworkTV on 12.5 | |||
| K14TL-D | 14 | [Blank] | |||
| K20OM-D | 15 | 3ABN | |||
| KJYK-LD | 19 | Telemundo | |||
| K34LK-D | 20 | 3ABN | |||
| KUMY-LD | 22 | Various | |||
| KUMJ-LD | 23 | Various | |||
| KULC-LD | 24 | Various | |||
| KOPS-LD | 50 | Various | |||
| Bryan | KLNL-LD | 14 | Independent | [e] | [5] |
| K03IJ-D | 16 | [Blank] | [e] | ||
| KAGS-LD | 23 | NBC | |||
| K28QN-D | 29 | Silent | [e] | ||
| K30QR-D | 30 | Silent | |||
| K35PH-D | 35 | Silent | [e] | ||
| K36LD-D | 36 | Silent | [e] | ||
| KRHD-CD | 40 | ABC | |||
| K20PC-D | 40 | Silent | [al] | ||
| Corpus Christi | KLAO-LD | 8 | Silent | [6] | |
| KCCX-LD | 24 | Various | |||
| K32OC-D | 29 | Various | |||
| KQSY-LD | 30 | Various | |||
| KYDF-LD | 34 | Various | |||
| KCRP-CD | 41 | UniMás | |||
| KXCC-LD | 45 | Various | |||
| K22JA-D | 47 | Telemundo, Independent on 47.2 | |||
| K21OC-D | 54 | Various | |||
| Dallas–Fort Worth | KLHP-LD | 3 | TCT | [7] | |
| KBFW-LD | 6 | Silent | [l] | ||
| KZFW-LD | 6 | [Blank] | |||
| K26KC-D | 7 | TBN | |||
| K07AAF-D | 9 | HSN | [am] | ||
| KHFD-LD | 16 | Various | |||
| KGSW-LD | 18 | Hope Channel | [an] | ||
| KPFW-LD | 18 | Various | |||
| KBOP-LD | 20 | Various | |||
| KNAV-LP | 22 | Various | [ao] | ||
| KNMW-LD | 26 | 3ABN | [ap] | ||
| KODF-LD | 26 | Various | [aq] | ||
| KHPK-LD | 28 | Various | [ao] | ||
| K07AAD-D | 31 | Various | |||
| KJJM-LD | 34 | Various | |||
| KHFW-LD | 35 | Silent | |||
| K11XN-D | 40 | IBN Television | [ap] | ||
| KXDA-LD | 41 | Religious independent | [g] | ||
| K07AAE-D | 43 | Silent | [ar] | ||
| KLEG-CD | 44 | Various | |||
| KPTD-LP | 51 | Daystar Reflections | [as] | ||
| El Paso | K25OJ-D | 25 | Multimedios | [10] | |
| Harlingen | KCWT-CD | 21 | The CW, PBS on 21.4 | [at] | [11] |
| KJST-LD | 28 | Spanish-language independent | [p] | ||
| KTFV-CD | 32 | UniMás | [p] | ||
| KRZG-CD | 35 | Various | [p] | ||
| KAZH-LP | 57 | Various | [p] | ||
| KMBH-LD | 67 | Fox, The CW on 67.2 | [p] | ||
| KSOY-LD | 69 | Nuestra Visión | [p] | ||
| Houston | KAHO-LD | 4 | Independent | [au] | [12] |
| KTDJ-LD | 5 | Vida Vision | [av] | ||
| KCVH-LD | 6 | Religious independent | |||
| KUVM-LD | 10 | Various | [aw] | ||
| KHLM-LD | 12 | CTN | |||
| KVVV-LD | 15 | Various | |||
| KVQT-LD | 21 | Various | |||
| KQHO-LD | 27 | Various | |||
| KUGB-CD | 28 | Various | |||
| KHTX-LD | 30 | [Blank] | [ax] | ||
| KEHO-LD | 32 | Various | |||
| KUVM-CD | 34 | Various | |||
| KZHO-LD | 38 | Religious independent | |||
| KBMN-LD | 40 | Various | |||
| KBPX-LD | 46 | Vida Vision | |||
| KDHU-LD | 50 | Daystar | |||
| Laredo | KXNU-LD | 10 | Telemundo, CBS on 10.2 | [13] | |
| KYLX-LD | 13 | CBS, The CW on 13.2 | |||
| KLMV-LD | 15 | MeTV | |||
| K17OS-D | 18 | [Blank] | |||
| KTNR-LD | 29 | Religious independent | |||
| KXOF-CD | 31 | Fox | |||
| KETF-CD | 39 | UniMás | |||
| Lubbock | KMYL-LD | 14 | MyNetworkTV | [14] | |
| K32OV-D | 24 | Various | |||
| KLSO-LD | 26 | News | |||
| KNKC-LD | 29 | Various | |||
| KJTV-CD | 32 | Independent | [ay] | ||
| K13ZQ-D | 40 | Silent | |||
| KABI-LD | 42 | Heroes & Icons | [w] | ||
| KXTQ-CD | 46 | Telemundo, The CW on 46.2 | |||
| KLBB-LD | 48 | MeTV | |||
| KBZO-LD | 51 | Univision | |||
| Midland–Odessa | K06QA-D | 6 | [Blank] | [15] | |
| K12XO-D | 12 | [Blank] | |||
| K17MP-D | 17 | 3ABN | |||
| KTLE-LD | 20 | Telemundo | |||
| K21GU-D | 21 | [Blank] | |||
| KMDF-LD | 22 | 365BLK | |||
| K36PZ-D | 28 | Silent | [y] | ||
| K29NW-D | 29 | [Blank] | |||
| KFAW-LD | 32 | Spanish-language independent | |||
| K34MX-D | 34 | Various | |||
| K35MF-D | 35 | Silent | [y] | ||
| K25QA-D | 46 | [Blank] | |||
| San Angelo | KANG-LD | 31 | UniMás | [16] | |
| KEUS-LD | 41 | Univision, UniMás on 41.2 | |||
| San Antonio | KFLZ-LD | 6 | [Blank] | [17] | |
| KVHC-LD | 11 | Various | [ac] | ||
| KGSA-LD | 16 | Independent | |||
| KOBS-LD | 19 | Various | |||
| KRTX-LD | 20 | Various | |||
| KGMM-CD | 24 | Various | |||
| K25OB-D | 27 | Various | |||
| KWTC-LD | 27 | IBN Television | [ac] | ||
| KSAA-LD | 28 | Various | |||
| KVDF-CD | 31 | Various | |||
| KISA-LD | 40 | Various | |||
| KAXX-LD | 42 | [Blank] | |||
| KQVE-LD | 46 | Daystar | |||
| KSSJ-LD | 47 | Various | |||
| K17MJ-D | 51 | Various | |||
| Sherman | KAQI-LD | 28 | Telemundo, CBS on .2, Fox on .3 | [18] | |
| Tyler | KNCD-LD | 2 | [Blank] | [ad] | [19] |
| KLUF-LD | 5 | [Blank] | [ad] | ||
| KTWC-LD | 12 | IBN Television on .2 | [az] | ||
| KHTM-LD | 13 | [Blank] | [ad] | ||
| KXXW-LD | 13 | Daystar on .2 | |||
| KIVY-LD | 16 | Various | [az] | ||
| KQKT-LD | 21 | [Blank] | |||
| K25LG-D | 25 | 3ABN | |||
| KDKJ-LD | 27 | Various | |||
| KBJE-LD | 29 | Various | |||
| KKPD-LD | 30 | Various | |||
| KPKN-LD | 33 | Various | |||
| K36QA-D | 36 | [Blank] | [ad] | ||
| KLNM-LD | 42 | Independent | |||
| K24MO-D | 46 | [Blank] | |||
| KTPN-LD | 48 | MyNetworkTV | |||
| Victoria | K03JE-D | 3 | [Blank] | [20] | |
| KMOL-LD | 17 | NBC | |||
| KUNU-LD | 21 | Univision | |||
| K29OH-D | 23 | Silent | [ba] | ||
| KQZY-LD | 33 | MeTV | |||
| K36ND-D | 36 | Silent | |||
| KXTS-LD | 41 | CBS | |||
| KVTX-LD | 45 | Telemundo | |||
| KVCV-LD | 48 | [Blank] | |||
| Waco | KPLE-CD | 31 | TCT | [d] | [21] |
| KZCZ-LD | 34 | Daystar | |||
| KAXW-LD | 35 | Various | [bb] | ||
| Wichita Falls | K20DN-D | 20 | Religious independent | [22] | |
| K24HH-D | 24 | Religious independent | |||
| K30LD-D | 30 | The Family Channel | |||
| KTWM-LD | 49 | [Blank] |
Translators
[edit]Defunct
[edit]- KAEC-TV Nacogdoches (1969–1970)
- KANG-TV Waco (1953–1955)
- KBMT Beaumont (1954–1956)
- KDCD-TV Midland (1961–1962 and 1968–1971)
- KDYW Waco (1989–2010)
- KETX Tyler (1953–1954)
- KFWT Fort Worth (1967–1969)
- KIDZ-TV Wichita Falls (1974–1980)
- KMEC-TV Dallas (1967–1968, 1972 and 1973)
- KMXN-TV Lubbock (1967–1970 and 1970–1972)
- KNUZ-TV Houston (1953–1954)
- KRET-TV Richardson (1960–1970)
- KTES Nacogdoches (1958–1959)
- KTVE Longview/Tyler (1953–1955)
- KVDO-TV Corpus Christi (1954–1957)
- KVLF-TV Alpine (1961–1963)
- KVTV Laredo (1973–2016)
- KVVV-TV Galveston (1968–1969)
See also
[edit]- Television stations in Chihuahua
- Television stations in Coahuila
- Television stations in Nuevo León
- Television stations in Tamaulipas
Notes
[edit]- ^ a b Licensed to Sweetwater, Texas.
- ^ Licensed to Borger, Texas.
- ^ Licensed to Llano, Texas.
- ^ a b c Licensed to Killeen, Texas.
- ^ a b c d e f g Licensed to College Station, Texas.
- ^ Licensed to Denton, Texas.
- ^ a b Licensed to Garland, Texas.
- ^ Licensed to Decatur, Texas.
- ^ Licensed to Greenville, Texas.
- ^ Licensed to Irving, Texas.
- ^ Licensed to Lake Dallas, Texas.
- ^ a b Licensed to Arlington, Texas.
- ^ Licensed to Weslaco, Texas.
- ^ a b c Licensed to Brownsville, Texas.
- ^ Licensed to Rio Grande City, Texas.
- ^ a b c d e f g Licensed to McAllen, Texas.
- ^ a b Licensed to Galveston, Texas.
- ^ Licensed to Rosenberg, Texas.
- ^ a b Licensed to Conroe, Texas.
- ^ Licensed to Katy, Texas.
- ^ Licensed to Baytown, Texas.
- ^ Licensed to Alvin, Texas.
- ^ a b Licensed to Snyder, Texas.
- ^ Satellite of KMLM-DT.
- ^ a b c Licensed to Big Spring, Texas.
- ^ a b Licensed to Fredericksburg, Texas.
- ^ Licensed to Blanco, Texas.
- ^ Licensed to Uvalde, Texas.
- ^ a b c Licensed to Kerrville, Texas.
- ^ a b c d e f g Licensed to Lufkin, Texas.
- ^ Semi-satellite of KLTV.
- ^ Licensed to Nacogdoches, Texas.
- ^ a b c Licensed to Longview, Texas.
- ^ Licensed to Jacksonville, Texas.
- ^ Licensed to Temple, Texas.
- ^ Licensed to Belton, Texas.
- ^ Licensed to Garfield, Texas.
- ^ Licensed to Centerville, Texas.
- ^ Licensed to Corsicana, Texas.
- ^ Licensed to Keene, Texas.
- ^ a b Licensed to De Soto, Texas.
- ^ a b Licensed to Mineral Wells, Texas.
- ^ Licensed to Mansfield, Texas.
- ^ Licensed to Lingleville, Texas.
- ^ a b Licensed to Paris, Texas.
- ^ Licensed to La Feria, Texas.
- ^ Licensed to Woodville, Texas.
- ^ Licensed to Dayton, Texas.
- ^ Licensed to Missouri City, Texas.
- ^ Licensed to Huntsville, Texas.
- ^ Licensed to Wolfforth, Texas.
- ^ a b Licensed to Crockett, Texas.
- ^ Licensed to Victoria, Texas.
- ^ Licensed to Mullin, Texas.
- ^ Licensed to Brownwood, Texas.
- ^ Licensed to Albany, Texas.
- ^ Licensed to Stamford, Texas.
- ^ Licensed to Round Rock, Texas.
- ^ Licensed to Georgetown, Texas.
- ^ Licensed to La Grange, Texas.
- ^ Licensed to San Marcos, Texas.
- ^ Licensed to Beeville, Texas.
- ^ Licensed to Kingsville and Alice, Texas.
- ^ Licensed to Stephenville, Texas.
- ^ Licensed to Livingston, Texas.
- ^ Licensed to Big Springs, Texas.
- ^ Licensed to Jolly, Texas.
References
[edit]- ^ a b c "Digital TV Market Listings: Abilene, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b "Digital TV Market Listings: Amarillo, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b c "Digital TV Market Listings: Austin, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b c "Digital TV Market Listings: Beaumont, Texas". RabbitEars. Retrieved October 28, 2025.
- ^ a b c "Digital TV Market Listings: Bryan, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b c "Digital TV Market Listings: Corpus Christi, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b c "Digital TV Market Listings: Dallas/Fort Worth, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ "Digital TV Market Listings: Del Rio, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ "Digital TV Market Listings: Eagle Pass, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b "Digital TV Market Listings: El Paso, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b c "Digital TV Market Listings: Harlingen, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b c "Digital TV Market Listings: Houston, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b "Digital TV Market Listings: Laredo, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b "Digital TV Market Listings: Lubbock, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b c "Digital TV Market Listings: Odessa, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b c "Digital TV Market Listings: San Angelo, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b c "Digital TV Market Listings: San Antonio, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b c "Digital TV Market Listings: Sherman, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b c "Digital TV Market Listings: Tyler, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b "Digital TV Market Listings: Victoria, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b "Digital TV Market Listings: Waco, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ a b c "Digital TV Market Listings: Wichita Falls, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ "Digital TV Market Listings: Childress, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ "Digital TV Market Listings: Clarendon, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ "Digital TV Market Listings: Memphis, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ "Digital TV Market Listings: Quanah, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ "Digital TV Market Listings: Tulia, Texas". RabbitEars. Retrieved November 9, 2025.
- ^ "Digital TV Market Listings: Turkey, Texas". RabbitEars. Retrieved November 9, 2025.
Bibliography
[edit]- "United States TV Stations: Texas", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive
