List of television stations in Arkansas
Appearance
(Redirected from KKAF-CD)
This is a list of broadcast television stations that are licensed in the U.S. state of Arkansas.
Full-power
[edit]- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Fayetteville | KAFT | 13 | PBS | [a] | [1] |
| KHOG-TV | 29 | ABC, The CW on 29.2 | [b] | ||
| KXNW | 34 | MyNetworkTV | [c] | ||
| KNWA-TV | 51 | NBC, Fox on 51.2 | [d] | ||
| KWOG | 57 | Daystar | [e] | ||
| Fort Smith | KFSM-TV | 5 | CBS | [2] | |
| KFTA-TV | 24 | Fox, NBC on 24.2, MyNetworkTV on 34.1 | |||
| KHBS | 40 | ABC, The CW on 40.2 | |||
| Jonesboro | KAIT | 8 | ABC, NBC on 8.2, The CW on 8.3 | [3] | |
| KTEJ | 19 | PBS | [a] | ||
| KVTJ-DT | 48 | Victory Television | [f] | ||
| Little Rock | KETS | 2 | PBS | [4] | |
| KARK-TV | 4 | NBC | |||
| KEMV | 6 | PBS | [g][a] | ||
| KATV | 7 | ABC | |||
| KETG | 9 | PBS | [h][a] | ||
| KTHV | 11 | CBS | |||
| KLRT-TV | 16 | Fox | |||
| KVTN-DT | 25 | Victory Television | [i] | ||
| KVTH-DT | 26 | Victory Television | [j][f] | ||
| KKAP | 36 | Daystar | |||
| KASN | 38 | The CW | [i] | ||
| KARZ-TV | 42 | MyNetworkTV | |||
| KMYA-DT | 49 | MeTV | [k] | ||
| ~Monroe, LA | KTVE | 10 | NBC, Fox on 10.2 | [l] | [5] |
| KETZ | 12 | PBS | [l][a] | ||
| ~Springfield MO | KWBM | 31 | Ind. | [m] | [6] |
Low-power
[edit]| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Fayetteville | KWNL-CD | 14 | Univision | [n] | [1] |
| KAJL-LD | 16 | Various | |||
| K12XB-D | 22 | [Blank] | [c] | ||
| KKAF-LD | 30 | Various | |||
| KPBI-CD | 31 | Estrella TV | [o] | ||
| KFFS-CD | 36 | Various | |||
| K28NT-D | 48 | Various | [n] | ||
| Fort Smith | KWFT-LD | 6 | Corner Store TV | [2] | |
| K20OL-D | 20 | Court TV | |||
| KFLU-LD | 20 | The Country Network | |||
| K22OC-D | 22 | Court TV | |||
| K31PZ-D | 31 | Silent | [p] | ||
| KSJF-LD | 34 | Telemundo, TeleXitos on 34.3 | |||
| KFDF-CD | 44 | Estrella TV | |||
| KUFS-LD | 54 | Court TV | |||
| Jonesboro | KIAT-LD | 8 | Telemundo | [3] | |
| KJBW-LD | 35 | Various | [q] | ||
| KJNB-LD | 39 | Fox, CBS on 39.2, MeTV/MyNetworkTV on 39.3 | |||
| Little Rock | KTVV-LD | 18 | Various | [j] | [4] |
| KLRA-CD | 20 | Univision | |||
| K15MO-D | 27 | Silent | |||
| K19MC-D | 30 | 3ABN | [r] | ||
| KKYK-CD | 30 | Telemundo | |||
| KWMO-LD | 34 | Various | [j] | ||
| K23OW-D | 39 | Various | [j] | ||
| KENH-LD | 41 | Various | [j] | ||
| ~Paducah, KY | K17LV-D | 17 | Silent | [q] | [7] |
| ~Monroe, LA | KCIB-LD | 5 | Ind. | [l] | [5] |
| ~Shreveport, LA | KTEV-LD | 19 | CBS | [s] | [8] |
| KLFI-CD | 35 | TCT | [s] | ||
| K36MU-D | 36 | Outlaw | [s] | ||
| ~Springfield, MO | K21JS-D | 16 | Silent | [m] | [6] |
| ~Memphis TN | KPMF-LD | 26 | MyNetworkTV/Quest | [q] |
Translators
[edit]| Media market | Station | Channel | Translating | Notes | Refs |
|---|---|---|---|---|---|
| Fort Smith | KHMF-LD | 33 | KKAF-LD | [2] | |
| KRAH-CD | 35 | KSJF-CD | [t] | ||
| KQRY-LD | 36 | KFFS-CD | |||
| Jonesboro | KJTB-LD | 8 | KAIT | [q] | [3] |
| KJNE-LD | 42 | KJNB-LD | [3] | ||
| Little Rock | KMYA-LD | 49 | KMYA-DT | [u] | [4] |
| ~Monroe, LA | K20OC-D | 8 | KNOE-TV | [l] | [5] |
Defunct
[edit]- KFOY-TV Hot Springs (1961–1963)
- KRTV Little Rock (1953–1954)
- KLEP Newark (1985–2005)
- KFSA-TV Fort Smith (1953–1958)
- KRZB-TV Hot Springs (1986–1988)
- KGTO-TV Fayetteville (1969–1973)
- KEJB El Dorado (2003–2010)
See also
[edit]- Arkansas § Media
- List of newspapers in Arkansas
- List of radio stations in Arkansas
- Media of cities in Arkansas: Fayetteville, Fort Smith, Hot Springs, Little Rock, Rogers
Notes
[edit]- ^ a b c d e Satellite of KETS.
- ^ Satellite of KHBS.
- ^ a b Licensed to Eureka Springs, Arkansas.
- ^ Licensed to Rogers, Arkansas.
- ^ Licensed to Springdale, Arkansas.
- ^ a b Satellite of KVTN-DT.
- ^ Licensed to Mountain View, Arkansas.
- ^ Licensed to Arkadelphia, Arkansas.
- ^ a b Licensed to Pine Bluff, Arkansas.
- ^ a b c d e Licensed to Hot Springs, Arkansas.
- ^ Licensed to Camden, Arkansas.
- ^ a b c d Licensed to El Dorado, Arkansas.
- ^ a b Licensed to Harrison, Arkansas.
- ^ a b Licensed to Bentonville, Arkansas.
- ^ Licensed to Winslow, Arkansas.
- ^ Licensed to Clarksville, Arkansas.
- ^ a b c d Licensed to Paragould, Arkansas.
- ^ Licensed to Bonnerdale, Arkansas.
- ^ a b c Licensed to Texarkana, Arkansas.
- ^ Licensed to Paris, Arkansas.
- ^ Licensed to Sheridan, Arkansas.
References
[edit]- ^ a b "Digital TV Market Listings: Fayetteville, Arkansas". RabbitEars. Retrieved October 9, 2025.
- ^ a b c "Digital TV Market Listings: Fort Smith, Arkansas". RabbitEars. Retrieved October 9, 2025.
- ^ a b c d "Digital TV Market Listings: Jonesboro, Arkansas". RabbitEars. Retrieved October 9, 2025.
- ^ a b c "Digital TV Market Listings: Little Rock, Arkansas". RabbitEars. Retrieved October 9, 2025.
- ^ a b c "Digital TV Market Listings: Monroe, Louisiana". RabbitEars. Retrieved October 9, 2025.
- ^ a b "Digital TV Market Listings: Springfield, Missouri". RabbitEars. Retrieved October 9, 2025.
- ^ "Digital TV Market Listings: Paducah, Kentucky". RabbitEars. Retrieved October 9, 2025.
- ^ "Digital TV Market Listings: Shreveport, Louisiana". RabbitEars. Retrieved October 9, 2025.
Bibliography
[edit]- "United States TV Stations: Arkansas", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive
