List of television stations in Texas
Appearance
(Redirected from KAOB-LD)
This is a list of broadcast television stations that are licensed in the U.S. state of Texas.[1]
Full-power
[edit]- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes |
|---|---|---|---|---|
| Abilene | KRBC-TV | 9 | NBC | |
| KTXS-TV | 12 | ABC, The CW on 12.2 | [a] | |
| KXVA | 15 | Fox, MyNetworkTV on 15.2 | ||
| KTAB-TV | 32 | CBS, Telemundo on 32.2 | ||
| Amarillo | KACV-TV | 2 | PBS | |
| KAMR-TV | 4 | NBC, MyNetworkTV on 4.2 | ||
| KVII-TV | 7 | ABC, The CW on 7.2 | ||
| KFDA-TV | 10 | CBS, Telemundo on 10.3 | ||
| KCIT | 14 | Fox | ||
| KEYU | 31 | Telemundo | [b] | |
| Austin | KTBC | 7 | Fox | |
| KBVO | 14 | MyNetworkTV | [c] | |
| KLRU | 18 | PBS | ||
| KVUE | 24 | ABC, Estrella TV on 24.2 | ||
| KXAN-TV | 36 | NBC | ||
| KEYE-TV | 42 | CBS, Telemundo on 42.2 | ||
| KNVA | 54 | The CW | ||
| KAKW-DT | 62 | Univision, UniMás on 62.2 | [d] | |
| Beaumont–Port Arthur | KBTV-TV | 4 | Dabl | |
| KFDM | 6 | CBS, The CW on 6.2, Fox on 6.3 | ||
| KBMT | 12 | ABC, NBC on 12.2 | ||
| KITU-TV | 34 | TBN | ||
| Bryan | KBTX-TV | 3 | CBS, The CW on 3.2, Telemundo on 3.3 | |
| KAMU-TV | 12 | PBS | [e] | |
| KYLE-TV | 28 | MyNetworkTV, Fox on 28.2 | ||
| Corpus Christi | KIII | 3 | ABC | |
| KRIS-TV | 6 | NBC | ||
| KZTV | 10 | CBS, Telemundo on 10.2, Independent on 10.3 | ||
| KEDT | 16 | PBS | ||
| KORO | 28 | Univision | ||
| KSCC | 38 | Fox, The CW and MyNetworkTV on 38.3 | ||
| Dallas–Fort Worth | KDTN | 2 | Daystar | [f] |
| KDFW | 4 | Fox, MyNetworkTV on 4.2 | ||
| KXAS-TV | 5 | NBC | ||
| WFAA | 8 | ABC | ||
| KTVT | 11 | CBS | ||
| KERA-TV | 13 | PBS | ||
| KTXA | 21 | Independent | ||
| KUVN-DT | 23 | Univision | [g] | |
| KDFI | 27 | MyNetworkTV, Fox on 27.4 | ||
| KFAA-TV | 29 | Independent, Estrella TV on 29.2, ABC on 8.8 | [h] | |
| KDAF | 33 | The CW | ||
| KXTX-TV | 39 | Telemundo, TeleXitos on 39.2 | ||
| KTXD-TV | 47 | Merit TV | [i] | |
| KSTR-DT | 49 | UniMas | [j] | |
| KFWD | 52 | Shop LC | ||
| KAZD | 55 | WEST | [k] | |
| KDTX-TV | 58 | TBN | ||
| KPXD-TV | 68 | Ion Television | [l] | |
| Del Rio | KYVV-TV | 10 | Grit | |
| Eagle Pass | KVAW | 24 | Independent | |
| El Paso | KDBC-TV | 4 | CBS, Roar and MyNetworkTV on 4.2 | |
| KVIA-TV | 7 | ABC, The CW on 7.2 | ||
| KTSM-TV | 9 | NBC, Estrella TV on 9.2 | ||
| KCOS | 13 | PBS | ||
| KFOX-TV | 14 | Fox | ||
| KINT-TV | 26 | Univision | ||
| KSCE | 38 | Life! | ||
| KTFN | 65 | UniMás | ||
| Harlingen | KGBT-TV | 4 | Antenna TV and MyNetworkTV, Estrella TV on 4.4 | |
| KRGV-TV | 5 | ABC, Bilingual independent on 5.2 | [m] | |
| KVEO-TV | 23 | NBC, CBS on 23.2 | [n] | |
| KFXV | 38 | Fox | ||
| KTLM | 40 | Telemundo, TeleXitos on 40.2 | [o] | |
| KLUJ-TV | 44 | TBN | ||
| KNVO | 48 | Univision, UniMás on 48.2, The CW on 48.4 | [p] | |
| Houston | KPRC-TV | 2 | NBC | |
| KUHT | 8 | PBS | ||
| KHOU | 11 | CBS | ||
| KTRK-TV | 13 | ABC | ||
| KETH-TV | 14 | TBN | ||
| KTXH | 20 | MyNetworkTV | ||
| KLTJ | 22 | Daystar | [q] | |
| KRIV | 26 | Fox | ||
| KIAH | 39 | The CW | ||
| KXLN-DT | 45 | Univision, UniMás on 45.2 | [r] | |
| KTMD | 47 | Telemundo, TeleXitos on 47.2 | [q] | |
| KPXB-TV | 49 | Ion Television | [s] | |
| KYAZ | 51 | MeTV | [t] | |
| KTBU | 55 | Quest, CBS on 11.11 | [s] | |
| KUBE-TV | 57 | ShopHQ | [u] | |
| KZJL | 61 | Estrella TV | ||
| KFTH-DT | 67 | UniMás, Univision on 67.5 | [v] | |
| Laredo | KGNS-TV | 8 | NBC, ABC on 8.2, Telemundo on 8.3 | |
| KLDO-TV | 27 | Univision | ||
| Lubbock | KTTZ-TV | 5 | PBS | |
| KCBD | 11 | NBC | ||
| KLBK-TV | 13 | CBS | ||
| KPTB-DT | 16 | GLC | ||
| KLCW-TV | 22 | The CW, MyNetworkTV on 22.2 | ||
| KAMC | 28 | ABC | ||
| KJTV-TV | 34 | Fox | ||
| Midland–Odessa | KMID | 2 | ABC | |
| KCWO-TV | 4 | The CW, Telemundo on 4.2 | [w] | |
| KOSA-TV | 7 | CBS, The CW on 7.2, Telemundo on 7.3 | ||
| KWES-TV | 9 | NBC | ||
| KUPB | 18 | Univision | ||
| KPEJ-TV | 24 | Fox, Estrella TV on 24.2 | ||
| KWWT | 30 | MyNetworkTV | ||
| KPBT-TV | 36 | PBS | ||
| KMLM-DT | 42 | GLC | ||
| San Angelo | KSAN-TV | 3 | NBC | |
| KIDY | 6 | Fox, MyNetworkTV on 6.2 | ||
| KLST | 8 | CBS | ||
| San Antonio | KCWX | 2 | MyNetworkTV, Independent on 2.2 and 2.3 | [x] |
| WOAI-TV | 4 | NBC, The CW on 4.2 | ||
| KENS | 5 | CBS, Estrella TV on 5.2 | ||
| KLRN | 9 | PBS | ||
| KSAT-TV | 12 | ABC | ||
| KNIC-DT | 17 | UniMás, Univision on 17.2 | [y] | |
| KHCE-TV | 23 | TBN | ||
| KPXL-TV | 26 | Ion Television | [z] | |
| KABB | 29 | Fox | ||
| KMYS | 35 | Dabl | [aa] | |
| KWEX-DT | 41 | Univision | ||
| KVDA | 60 | Telemundo, TeleXitos on 60.2 | ||
| Sherman | KXII | 12 | CBS, MyNetworkTV on 12.2, Fox on 12.3 | |
| Snyder | KPCB-DT | 17 | GLC | [ab] |
| Tyler–Longview | KTRE | 9 | ABC, Telemundo on 9.2 | [ac][ad] |
| KLTV | 7 | ABC, Telemundo on 7.3 | ||
| KYTX | 19 | CBS, The CW on 19.2 | [ae] | |
| KFXK-TV | 51 | Fox, MyNetworkTV on 51.2 | ||
| KCEB | 54 | Infomercials | ||
| KETK-TV | 56 | NBC | [af] | |
| Victoria | KVCT | 19 | Fox, Telemundo on 19.2, The CW on 19.3 | |
| KAVU-TV | 25 | ABC, NBC on 25.2, CBS on 25.3 | ||
| Waco | KCEN-TV | 6 | NBC | [ag] |
| KWTX-TV | 10 | CBS, Telemundo on 10.2 | ||
| KXXV | 25 | ABC | ||
| KWKT-TV | 44 | Fox, MyNetworkTV on 44.2 | ||
| KNCT | 46 | The CW | [ah] | |
| Wichita Falls | KFDX-TV | 3 | NBC, MyNetworkTV on 3.2, The CW on 3.3 | |
| KAUZ-TV | 6 | CBS, The CW on 6.2 | ||
| KJTL | 18 | Fox |
Low-power
[edit]| Media market | Station | Channel | Network | Notes |
|---|---|---|---|---|
| Abilene | K18OA-D | 10 | Silent | |
| KAOM-LD | 14 | Silent | [a] | |
| KEOT-LD | 31 | Silent | ||
| KTES-LD | 40 | Roar | [d] | |
| Amarillo | KAUO-LD | 15 | Various | |
| KVAD-LD | 16 | Sonlife | ||
| K17HI-D | 17 | 3ABN | ||
| KLKW-LD | 22 | Estrella | ||
| KTXC-LD | 35 | Silent | ||
| K24NR-D | 45 | Silent | ||
| KXAD-LD | 51 | HSN | ||
| Austin | KADT-LD | 16 | Daystar | |
| KVAT-LD | 17 | Various | [ai] | |
| KGBS-CD | 19 | Various | ||
| KADF-LD | 20 | Various | ||
| K32OJ-D | 29 | Educational independent | ||
| KMBA-LD | 34 | Various | ||
| Beaumont–Port Arthur | K02RA-D | 2 | Silent | |
| K10RT-D | 10 | Silent | ||
| KUIL-LD | 12 | MyNetworkTV on 12.5 | ||
| K14TL-D | 14 | Silent | ||
| K20OM-D | 15 | 3ABN | ||
| KJYK-LD | 19 | Telemundo | ||
| K34LK-D | 20 | 3ABN | ||
| KUMY-LD | 22 | Various | ||
| KUMJ-LD | 23 | Various | ||
| KULC-LD | 24 | Various | ||
| KOPS-LD | 50 | Various | ||
| Bryan | KLNL-LD | 14 | Silent | [e] |
| K03IJ-D | 16 | Silent | [e] | |
| KAGS-LD | 23 | NBC | ||
| K28QN-D | 29 | Silent | [e] | |
| K30QR-D | 30 | Silent | ||
| K36LD-D | 36 | Silent | [e] | |
| KRHD-CD | 40 | ABC | ||
| K20PC-D | 40 | Silent | [aj] | |
| Corpus Christi | KLAO-LD | 8 | Silent | |
| KCCX-LD | 24 | Various | ||
| K32OC-D | 29 | Various | ||
| KQSY-LD | 30 | Various | ||
| KYDF-LD | 34 | Various | ||
| KCRP-CD | 41 | UniMás | ||
| KXCC-LD | 45 | Various | ||
| K22JA-D | 47 | Telemundo, Independent on 47.2 | ||
| K21OC-D | 54 | Various | ||
| Dallas–Fort Worth | KLHP-LD | 3 | TCT | |
| KBFW-LD | 6 | Silent | [l] | |
| KZFW-LD | 6 | Silent | ||
| K26KC-D | 7 | TBN | ||
| K07AAF-D | 9 | HSN | [ak] | |
| KHFD-LD | 16 | Various | ||
| KGSW-LD | 18 | Hope Channel | [al] | |
| KPFW-LD | 18 | Various | ||
| KBOP-LD | 20 | Various | ||
| KNAV-LP | 22 | Various | [am] | |
| KNMW-LD | 26 | 3ABN | [an] | |
| KODF-LD | 26 | Various | [ao] | |
| KHPK-LD | 28 | Various | [am] | |
| K07AAD-D | 31 | Various | ||
| KJJM-LD | 34 | Various | ||
| KHFW-LD | 35 | Silent | ||
| K11XN-D | 40 | IBN Television | [an] | |
| KXDA-LD | 41 | Religious independent | [g] | |
| K07AAE-D | 43 | Silent | [ap] | |
| KLEG-CD | 44 | Various | ||
| KPTD-LP | 51 | Daystar Reflections | [aq] | |
| El Paso | K25OJ-D | 25 | Multimedios | |
| Harlingen | KCWT-CD | 21 | The CW, PBS on 21.4 | [ar] |
| KJST-LD | 28 | Silent | [p] | |
| KTFV-CD | 32 | UniMás | [p] | |
| KRZG-CD | 35 | Various | [p] | |
| KAZH-LP | 57 | Various | [p] | |
| KMBH-LD | 67 | Fox, The CW on 67.2 | [p] | |
| KSOY-LD | 69 | Nuestra Visión | [p] | |
| Houston | KAHO-LD | 4 | Independent | [as] |
| KTDJ-LD | 5 | Vida Vision | [at] | |
| KCVH-LD | 6 | Religious independent | ||
| KUVM-LD | 10 | Various | [au] | |
| KHLM-LD | 12 | CTN | ||
| KVVV-LD | 15 | Various | ||
| KVQT-LD | 21 | Various | ||
| KQHO-LD | 27 | Various | ||
| KUGB-CD | 28 | Various | ||
| KHTX-LD | 30 | Silent | [av] | |
| KEHO-LD | 32 | Various | ||
| KUVM-CD | 34 | Various | ||
| KZHO-LD | 38 | Religious independent | ||
| KBMN-LD | 40 | Various | ||
| KBPX-LD | 46 | Vida Vision | ||
| KDHU-LD | 50 | Daystar | ||
| Laredo | KXNU-LD | 10 | Telemundo, CBS on 10.2 | |
| KYLX-LD | 13 | CBS, The CW on 13.2 | ||
| KLMV-LD | 15 | MeTV | ||
| K17OS-D | 18 | Silent | ||
| KTNR-LD | 29 | Religious independent | ||
| KXOF-CD | 31 | Fox | ||
| KETF-CD | 39 | UniMás | ||
| Lubbock | KMYL-LD | 14 | MyNetworkTV | |
| K32OV-D | 24 | Various | ||
| KLSO-LD | 26 | Silent | ||
| KNKC-LD | 29 | Various | ||
| KJTV-CD | 32 | Independent | [aw] | |
| K13ZQ-D | 40 | Silent | ||
| KABI-LD | 42 | Heroes & Icons | [ax] | |
| KXTQ-CD | 46 | Telemundo, The CW on 46.2 | ||
| KLBB-LD | 48 | MeTV | ||
| KBZO-LD | 51 | Univision | ||
| Midland–Odessa | K06QA-D | 6 | Silent | |
| K12XO-D | 12 | Silent | ||
| K17MP-D | 17 | 3ABN | ||
| KTLE-LD | 20 | Telemundo | ||
| K21GU-D | 21 | Silent | ||
| KMDF-LD | 22 | 365BLK | ||
| K36PZ-D | 28 | Silent | ||
| K29NW-D | 29 | Silent | ||
| KFAW-LD | 32 | Spanish-language independent | ||
| K34MX-D | 34 | Various | ||
| K25QA-D | 46 | Silent | ||
| San Angelo | KANG-LD | 31 | UniMás | |
| KEUS-LD | 41 | Univision, UniMás on 41.2 | ||
| San Antonio | KFLZ-LD | 6 | Silent | |
| K04SD-D | 10 | Silent | ||
| KVHC-LD | 11 | Various | [aa] | |
| KGSA-LD | 16 | Independent | ||
| KOBS-LD | 19 | Various | ||
| KRTX-LD | 20 | Various | ||
| KGMM-CD | 24 | Various | ||
| K25OB-D | 27 | Various | ||
| KWTC-LD | 27 | IBN Television | [aa] | |
| KSAA-LD | 28 | Various | ||
| KVDF-CD | 31 | Various | ||
| KISA-LD | 40 | Various | ||
| KAXX-LD | 42 | Silent | ||
| KQVE-LD | 46 | Daystar | ||
| KSSJ-LD | 47 | Various | ||
| K17MJ-D | 51 | Various | ||
| Sherman | KAQI-LD | 28 | Telemundo, CBS on .2, Fox on .3 | |
| Tyler | KNCD-LD | 2 | Silent | [ac] |
| KLUF-LD | 5 | Silent | [ac] | |
| KTWC-LD | 12 | IBN Television on .2 | [ay] | |
| KHTM-LD | 13 | Silent | [ac] | |
| KXXW-LD | 13 | Daystar on .2 | ||
| KIVY-LD | 16 | Various | [ay] | |
| KQKT-LD | 21 | Silent | ||
| K25LG-D | 25 | 3ABN | ||
| KDKJ-LD | 27 | Various | ||
| KBJE-LD | 29 | Various | ||
| KKPD-LD | 30 | Various | ||
| KPKN-LD | 33 | Various | ||
| K36QA-D | 36 | Silent | [ac] | |
| KLNM-LD | 42 | Independent | ||
| K24MO-D | 46 | Silent | ||
| KTPN-LD | 48 | MyNetworkTV | ||
| Victoria | K03JE-D | 3 | Silent | |
| KMOL-LD | 17 | NBC | ||
| KUNU-LD | 21 | Univision | ||
| K29OH-D | 23 | Silent | [az] | |
| KQZY-LD | 33 | MeTV | ||
| K36ND-D | 36 | Silent | ||
| KXTS-LD | 41 | CBS | ||
| KVTX-LD | 45 | Telemundo | ||
| KVCV-LD | 48 | Silent | ||
| Waco | KPLE-CD | 31 | TCT | [d] |
| KZCZ-LD | 34 | Daystar | ||
| KAXW-LD | 35 | Various | [ba] | |
| Wichita Falls | K20DN-D | 20 | Religious independent | |
| K24HH-D | 24 | Religious independent | ||
| K30LD-D | 30 | The Family Channel | ||
| KTWM-LD | 49 | Silent |
Translators
[edit]Defunct
[edit]- KVLF-TV Alpine (1961–1963)
- KVTV Laredo (1973–2016)
- KVVV-TV Galveston (1968–1969)
- KDCD-TV Midland (1961–1962 and 1968–1971)
- KETX Tyler (1953–1954)
- KTES Nacogdoches (1958–1959)
- KAEC-TV Nacogdoches (1969–1970)
- KFWT Fort Worth (1967–1969)
- KVDO-TV Corpus Christi (1954–1957)
- KRET-TV Richardson (1960–1970)
- KIDZ-TV Wichita Falls (1974–1980)
- KBMT Beaumont (1954–1956)
- KTVE Longview/Tyler (1953–1955)
- KMEC-TV Dallas (1967–1968, 1972 and 1973)
- KANG-TV Waco (1953–1955)
- KMXN-TV Lubbock (1967–1970 and 1970–1972)
- KDYW Waco (1989–2010)
- KNUZ-TV Houston (1953–1954)
Notes
[edit]- ^ a b Licensed to Sweetwater, Texas.
- ^ Licensed to Borger, Texas.
- ^ Licensed to Llano, Texas.
- ^ a b c Licensed to Killeen, Texas.
- ^ a b c d e f Licensed to College Station, Texas.
- ^ Licensed to Denton, Texas.
- ^ a b Licensed to Garland, Texas.
- ^ Licensed to Decatur, Texas.
- ^ Licensed to Greenville, Texas.
- ^ Licensed to Irving, Texas.
- ^ Licensed to Lake Dallas, Texas.
- ^ a b Licensed to Arlington, Texas.
- ^ Licensed to Weslaco, Texas.
- ^ a b c Licensed to Brownsville, Texas.
- ^ Licensed to Rio Grande City, Texas.
- ^ a b c d e f g Licensed to McAllen, Texas.
- ^ a b Licensed to Galveston, Texas.
- ^ Licensed to Rosenberg, Texas.
- ^ a b Licensed to Conroe, Texas.
- ^ Licensed to Katy, Texas.
- ^ Licensed to Baytown, Texas.
- ^ Licensed to Alvin, Texas.
- ^ Licensed to Big Spring, Texas.
- ^ a b Licensed to Fredericksburg, Texas.
- ^ Licensed to Blanco, Texas.
- ^ Licensed to Uvalde, Texas.
- ^ a b c Licensed to Kerrville, Texas.
- ^ Satellite of KMLM-DT.
- ^ a b c d e f g Licensed to Lufkin, Texas.
- ^ Semi-satellite of KLTV.
- ^ Licensed to Nacogdoches, Texas.
- ^ Licensed to Jacksonville, Texas.
- ^ Licensed to Temple, Texas.
- ^ Licensed to Belton, Texas.
- ^ Licensed to Garfield, Texas.
- ^ Licensed to Centerville, Texas.
- ^ Licensed to Corsicana, Texas.
- ^ Licensed to Keene, Texas.
- ^ a b Licensed to De Soto, Texas.
- ^ a b Licensed to Mineral Wells, Texas.
- ^ Licensed to Mansfield, Texas.
- ^ Licensed to Lingleville, Texas.
- ^ a b Licensed to Paris, Texas.
- ^ Licensed to La Feria, Texas.
- ^ Licensed to Woodville, Texas.
- ^ Licensed to Dayton, Texas.
- ^ Licensed to Missouri City, Texas.
- ^ Licensed to Huntsville, Texas.
- ^ Licensed to Wolfforth, Texas.
- ^ Licensed to Snyder, Texas.
- ^ a b Licensed to Crockett, Texas.
- ^ Licensed to Victoria, Texas.
- ^ Licensed to Mullin, Texas.
- ^ Licensed to Brownwood, Texas.
- ^ Licensed to Albany, Texas.
- ^ Licensed to Stamford, Texas.
- ^ Licensed to Round Rock, Texas.
- ^ Licensed to Georgetown, Texas.
- ^ Licensed to La Grange, Texas.
- ^ Licensed to San Marcos, Texas.
- ^ Licensed to Beeville, Texas.
- ^ Licensed to Kingsville and Alice, Texas.
- ^ Licensed to Stephenville, Texas.
- ^ Licensed to Livingston, Texas.
- ^ Licensed to Big Springs, Texas.
- ^ Licensed to Longview, Texas.
- ^ Licensed to Jolly, Texas.
See also
[edit]- List of newspapers in Texas
- List of radio stations in Texas
- Media of cities in Texas: Abilene, Amarillo, Austin, Beaumont, Brownsville, Dallas, Denton, El Paso, Fort Worth, Houston, Killeen, Laredo, Lubbock, McAllen, McKinney, Midland, Odessa, San Antonio, Waco, Wichita Falls
- List of Spanish-language television networks in the United States
- Mexican television stations serving cities in Texas:
References
[edit]Bibliography
[edit]- "United States TV Stations: Texas", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive

External links
[edit]- "Texas: News and Media: Television". DMOZ. AOL. (Directory ceased in 2017)
- Texas Association of Broadcasters
- "Texas - Television Stations". Station Index.
- "Texas TV stations". Newslink.
- "Texas TV Stations". Mondo Times.