Fabián Ruiz
Appearance
|
Fabián with Paris Saint-Germain in 2025 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Fabián Ruiz Peña | |||||||||||||||||||||||||||||||
| Date of birth | 3 April 1996 | |||||||||||||||||||||||||||||||
| Place of birth | Los Palacios y Villafranca, Spain | |||||||||||||||||||||||||||||||
| Height | 1.89 m (6 ft 2 in)[1] | |||||||||||||||||||||||||||||||
| Position(s) | Central midfielder | |||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||
Current team | Paris Saint-Germain | |||||||||||||||||||||||||||||||
| Number | 8 | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| La Unión Los Palacios | ||||||||||||||||||||||||||||||||
| 2004–2014 | Betis | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 2014–2016 | Betis B | 23 | (2) | |||||||||||||||||||||||||||||
| 2014–2018 | Betis | 56 | (3) | |||||||||||||||||||||||||||||
| 2017 | → Elche (loan) | 18 | (1) | |||||||||||||||||||||||||||||
| 2018–2022 | Napoli | 125 | (18) | |||||||||||||||||||||||||||||
| 2022– | Paris Saint-Germain | 87 | (9) | |||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||
| 2015 | Spain U19 | 2 | (0) | |||||||||||||||||||||||||||||
| 2017–2019 | Spain U21 | 14 | (5) | |||||||||||||||||||||||||||||
| 2019– | Spain | 41 | (6) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 18:09, 29 November 2025 (UTC) ‡ National team caps and goals, correct as of 23:28, 18 November 2025 (UTC) | ||||||||||||||||||||||||||||||||
Fabián Ruiz Pená (born: 3 April 1996) is the Spanish footballer. He is currently playing the Paris Saint-Germain and Spain national football team.
Club career
[change | change source]In 2014, Ruiz joined Betis B and Betis. In 2016, he left Betis B. In 2017 he joined Elche on loan. In July 2018, he joined Napoli with Alex Meret.[2] In August 2022, he joined Paris Saint-Germain.[3], On 31 May 2025, Paris Saint-Germain won 2024–25 UEFA Champions League for the first time.[4]
International career
[change | change source]In 8 July 2024, Spain won the France 2- in UEFA Euro 2024 semi-final.[5][6] In 14 July 2024, Spain won the UEFA Euro 2024 final against England 2-1.[7][8]
Career statistics
[change | change source]Club
[change | change source]- As of match played 29 November 2025[9]
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Real Betis B | 2014–15 | Segunda División B | 19 | 1 | — | — | — | 19 | 1 | |||
| 2015–16 | Segunda División B | 4 | 2 | — | — | — | 4 | 2 | ||||
| Total | 23 | 3 | — | — | — | 23 | 3 | |||||
| Real Betis | 2014–15 | Segunda División | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||
| 2015–16 | La Liga | 12 | 0 | 2 | 0 | — | — | 14 | 0 | |||
| 2016–17 | La Liga | 4 | 0 | 1 | 0 | — | — | 5 | 0 | |||
| 2017–18 | La Liga | 34 | 3 | 1 | 0 | — | — | 35 | 3 | |||
| Total | 56 | 3 | 4 | 0 | — | — | 60 | 3 | ||||
| Elche (loan) | 2016–17 | Segunda División | 18 | 1 | — | — | — | 18 | 1 | |||
| Napoli | 2018–19 | Serie A | 27 | 5 | 2 | 1 | 11[b] | 1 | — | 40 | 7 | |
| 2019–20 | Serie A | 33 | 3 | 5 | 1 | 8[c] | 0 | — | 46 | 4 | ||
| 2020–21 | Serie A | 33 | 3 | 1 | 0 | 8[d] | 1 | 0 | 0 | 42 | 4 | |
| 2021–22 | Serie A | 32 | 7 | 1 | 0 | 5[d] | 0 | — | 38 | 7 | ||
| Total | 125 | 18 | 9 | 2 | 32 | 2 | 0 | 0 | 166 | 22 | ||
| Paris Saint-Germain | 2022–23 | Ligue 1 | 27 | 3 | 3 | 0 | 7[c] | 0 | — | 37 | 3 | |
| 2023–24 | Ligue 1 | 21 | 1 | 5 | 2 | 9[c] | 0 | 0 | 0 | 35 | 3 | |
| 2024–25 | Ligue 1 | 30 | 4 | 6 | 0 | 17[c] | 1 | 8[e] | 3 | 61 | 8 | |
| 2025–26 | Ligue 1 | 9 | 1 | 0 | 0 | 4[c] | 1 | 1[f] | 0 | 14 | 2 | |
| Total | 87 | 9 | 14 | 2 | 37 | 2 | 9 | 3 | 147 | 16 | ||
| Career total | 309 | 34 | 27 | 4 | 69 | 4 | 9 | 3 | 414 | 45 | ||
- ↑ Includes Copa del Rey, Coppa Italia, Coupe de France
- ↑ Six appearances in UEFA Champions League, five appearances and one goal in UEFA Europa League
- 1 2 3 4 5 Appearances in UEFA Champions League
- 1 2 Appearances in UEFA Europa League
- ↑ One appearance in Trophée des Champions, seven appearances and three goals in FIFA Club World Cup
- ↑ Appearance in UEFA Super Cup
International
[change | change source]- As of match played 18 November 2025[10]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Spain | 2019 | 6 | 1 |
| 2020 | 3 | 0 | |
| 2021 | 6 | 0 | |
| 2022 | 0 | 0 | |
| 2023 | 6 | 0 | |
| 2024 | 14 | 5 | |
| 2025 | 6 | 0 | |
| Total | 41 | 6 | |
- As of match played 18 November 2025 Scores and results list Spain's goal tally first.[10]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 18 November 2019 | Metropolitano Stadium, Madrid, Spain | 6 | 1–0 | 5–0 | UEFA Euro 2020 qualifying | |
| 2 | 8 June 2024 | Estadi Mallorca Son Moix, Palma, Spain | 23 | 4–1 | 5–1 | Friendly | |
| 3 | 15 June 2024 | Olympiastadion, Berlin, Germany | 24 | 2–0 | 3–0 | UEFA Euro 2024 | |
| 4 | 30 June 2024 | RheinEnergieStadion, Cologne, Germany | 26 | 2–1 | 4–1 | UEFA Euro 2024 | |
| 5 | 8 September 2024 | Stade de Genève, Geneva, Switzerland | 31 | 2–0 | 4–1 | 2024–25 UEFA Nations League A | |
| 6 | 3–1 |
Honours
[change | change source]Real Betis
- Segunda División: 2014–15[source?]
Napoli
- Coppa Italia: 2019–20[11]
Paris Saint-Germain
- Ligue 1: 2022–23,[12] 2023–24,[13] 2024–25[14]
- Coupe de France: 2023–24,[15] 2024–25[16]
- Trophée des Champions: 2023,[17] 2024[18]
- UEFA Champions League: 2024–25[19]
- UEFA Super Cup: 2025[20]
- FIFA Club World Cup runner-up: 2025[21]
Spain U21
Spain
- UEFA European Championship: 2024[23]
- UEFA Nations League: 2022–23;[24] runner-up: 2024–25[25]
Individual
- UEFA European Championship Team of the Tournament: 2024[26]
- UEFA European Under-21 Championship Golden Player: 2019
- UEFA European Under-21 Championship Team of the Tournament: 2019[27]
References
[change | change source]- ↑ "Fabián Ruiz". Paris Saint-Germain FC. 3 April 1996. Retrieved 25 August 2025.
- ↑ "Napoli confirm Ruiz and Meret signings". ESPN.com. 2018-07-05. Retrieved 2025-12-06.
- ↑ Staff, The Athletic (2022-08-31). "PSG sign Fabian Ruiz from Napoli". The New York Times. ISSN 0362-4331. Retrieved 2025-12-06.
- ↑ "PSG 5-0 Inter Milan (May 31, 2025) Final Score". ESPN. Retrieved 2025-12-06.
- ↑ UEFA.com. "History: Spain 2-1 France | UEFA EURO 2024". UEFA.com. Retrieved 2025-12-06.
- ↑ "Spain 2-1 France (Jul 9, 2024) Final Score". ESPN. Retrieved 2025-12-06.
- ↑ "Spain 2-1 England (Jul 14, 2024) Final Score". ESPN. Retrieved 2025-12-06.
- ↑ McNulty, Phil. "England 1-2 Spain: Euro 2024 final heartbreak for England as late Spain goal secures fourth European Championship". BBC Sport. Retrieved 2025-12-06.
- ↑ Fabián at Soccerway. Retrieved 11 August 2017.
- 1 2 "Fabián Ruiz". European Football. Retrieved 14 June 2021.
- ↑ "Coppa: Napoli beat Juventus on penalties". Football Italia. 17 June 2020.
- ↑ "Football : le PSG remporte son onzième titre de champion de France". France 24 (in French). 27 May 2023. Retrieved 7 June 2023.
- ↑ "Paris Saint-Germain win their 12th Ligue 1 title!". Paris Saint-Germain F.C. 28 April 2024. Retrieved 28 April 2024.
- ↑ "Le PSG champion de France pour la 13e fois de son histoire après sa victoire contre Angers" [PSG crowned French champions for the 13th time in their history after their victory against Angers.]. L'Équipe (in French). Retrieved 2025-04-05.
- ↑ "PSG beat Lyon 2–1 to win French Cup final in Mbappe's farewell appearance". Reuters. 25 May 2024. Retrieved 25 May 2024.
- ↑ Guillemet, Hugo (24 May 2025). "Le PSG s'offre une 16e Coupe de France après une victoire facile en finale contre Reims". L'Équipe (in French). Retrieved 24 May 2025.
- ↑ "Paris start 2024 with Trophée des Champions triumph!". Paris Saint-Germain F.C. 3 January 2024. Retrieved 3 January 2024.
- ↑ "Foot : Ousmane Dembélé offre sur le fil un nouveau Trophée des champions au PSG contre Monaco" [Football: Ousmane Dembélé secures a last-minute Trophée des Champions win for PSG against Monaco.]. L'Équipe (in French). 5 January 2025. Retrieved 5 January 2025.
- ↑ "PSG-Inter Milan : les Parisiens remportent brillamment la Ligue des champions". lemonde.fr. lemonde.fr. 31 May 2025. Retrieved 31 May 2025.
- ↑ Bärthel, Julie. "UEFA Super Cup: PSG gewinnt Elfmeterkrimi gegen Tottenham". sportschau.de (in German). Retrieved 2025-08-13.
- ↑ "Douché par Chelsea, le PSG ne sera pas le premier vainqueur de la Coupe du monde des clubs". L'Équipe (in French). 13 July 2025. Retrieved 14 July 2025.
- ↑ "Spain U21 2–1 Germany U21". BBC Sport. 30 June 2019. Retrieved 1 July 2019.
- ↑ UEFA.com. "Spain 2–1 England". UEFA. Retrieved 2024-07-14.
- ↑ Smith, Emma (18 June 2023). "Spain win Nations League final on penalties". BBC Sport. Retrieved 18 June 2023.
- ↑ "Portugal vs Spain - UEFA Nations League Final 2025". UEFA.com. Retrieved 8 June 2025.
- ↑ "UEFA EURO 2024 Team of the Tournament". UEFA. 16 July 2024. Retrieved 16 July 2024.
- ↑ "Official Under-21 Team of the Tournament". UEFA. 1 July 2019. Retrieved 2 July 2019.
Other websites
[change | change source]Wikimedia Commons has media related to Fabián Ruiz.
- Fabián Ruiz at Soccerway.com
- Fabián Ruiz at WorldFootball.net
- Fabián Ruiz at Soccerbase.com
- Fabián Ruiz at National-Football-Teams.com
- Fabián Ruiz at BDFutbol
- Fabián Ruiz – UEFA competition record (archive)