Elections in Tripura
Elections in Tripura have been conducted since 1952.
For the first Indian general election of 1951-52, voters in Tripura directly elected two members of the Lok Sabha and elected 30 members of an Electoral College which subsequently convened to elect a single member for the Rajya Sabha.[1]
For elections in 1957 and 1962, voters in Tripura elected 30 members to a Territorial Council (with an extra two members appointed).[2] In 1963 the Territorial Council was dissolved and the members transferred to a newly created Legislative Assembly.[3] The first elections to the Legislative Assembly occurred in 1967.[2] In March 1972, the Legislative Assembly was enlarged to 60 members as a result of Tripura attaining statehood.[3]
Lok Sabha elections
[edit]The Lok Sabha election results for Tripura are as follows:[4]
Legislative Assembly Elections
[edit]| Legislative assembly election | Winner | Runner-up | Chief Minister | Leader of Opposition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | # | Party | Seats | Vote % | Party | Seats | Vote % | |||||
| 1967 | 2nd | INC | 27 | 57.95% | CPI(M) | 2 | 21.61% | Sachindra Lal Singh | Bidya Debbarma | |||
| 1972 | 3rd | INC | 41 | 44.83% | CPI(M) | 16 | 37.82% | |||||
| 1977 | 4th | CPI(M) | 51 | 47.00% | TUS | 4 | 7.93% | Nripen Chakraborty | Drao Kumar Reang | |||
| 1983 | 5th | CPI(M) | 37 | 46.78% | INC | 12 | 30.51% | Nripen Chakraborty | ||||
| 1988 | 6th | INC | 32 | 47.85% | CPI(M) | 26 | 45.82% | |||||
| 1993 | 7th | CPI(M) | 44 | 44.78% | INC | 10 | 32.73% | Dasarath Deb | Samir Ranjan Barman | |||
| 1998 | 8th | CPI(M) | 38 | 45.49% | INC | 13 | 33.96% | Manik Sarkar | ||||
| 2003 | 9th | CPI(M) | 38 | 46.82% | INC | 13 | 32.84% | Manik Sarkar | Ratan Lal Nath | |||
| 2008 | 10th | CPI(M) | 46 | 48.01% | INC | 10 | 36.38% | Manik Sarkar | Ratan Lal Nath | |||
| 2013 | 11th | CPI(M) | 49 | 48.11% | INC | 6 | 36.53% | Manik Sarkar | Ratan Lal Nath | |||
| 2018 | 12th | BJP | 36 | 43.59% | CPI(M) | 16 | 42.22% | Biplab Kumar Deb | Manik Sarkar | |||
| 2023 | 13th | BJP | 32 | 38.97% | TMP | 13 | 19.69% | Manik Saha | ||||
References
[edit]- ^ Bhattacharyya, Harihar (2018). Radical Politics and Governance in India's North East: The Case of Tripura. Routledge. ISBN 978-1-317-21116-7.
- ^ a b Bareh, Hamlet (2001). Encyclopaedia of North-East India: Tripura. Mittal Publications. ISBN 978-81-7099-795-5.
- ^ a b "Brief History of the Tripura Legislative Assembly". Tripura Legislative Assembly. Retrieved 5 April 2020.
- ^ "Members of Lok Sabha elected from Tripura". Tripura Legislative Assembly. Archived from the original on 3 November 2019. Retrieved 5 April 2020.
- ^ "General Election, 1977". Election Commission of India. 21 August 2018. Retrieved 5 April 2020.