Italian Challenge
Appearance
(Redirected from EMC Challenge Open)
| Tournament information | |
|---|---|
| Location | Sutri, Italy |
| Established | 2007 |
| Course | Golf Nazionale |
| Par | 72 |
| Length | 7,033 yards (6,431 m) |
| Tour | Challenge Tour |
| Format | Stroke play |
| Prize fund | €300,000 |
| Month played | September |
| Tournament record score | |
| Aggregate | 260 Joel Sjöholm (2017) |
| To par | −24 as above |
| Current champion | |
| Location map | |
The Italian Challenge is a golf tournament on the Challenge Tour. It was first played in 2007.
Winners
[edit]| Year | Winner | Score | To par | Margin of victory |
Runner(s)-up | Venue | |
|---|---|---|---|---|---|---|---|
| Italian Challenge Open | |||||||
| 2025 | 268 | −20 | 2 strokes | Golf Nazionale | |||
| 2024 | 266 | −18 | 1 stroke | Argentario | |||
| 2023 | 267 | −21 | 3 strokes | Golf Nazionale | |||
| 2022 | 273 | −11 | Playoff | Golf Nazionale | |||
| Italian Challenge | |||||||
| 2021 | 268 | −16 | 2 strokes | Margara | |||
| Italian Challenge Open Eneos Motor Oil | |||||||
| 2020 | 203[a] | −13 | Playoff | Terre Dei Consoli | |||
| 2019 | 271 | −17 | Playoff | Terre Dei Consoli | |||
| Italian Challenge | |||||||
| 2018 | 267 | −17 | 1 stroke | Is Molas | |||
| Italian Challenge Open | |||||||
| 2017 | 260 | −24 | 4 strokes | Is Molas | |||
| Terre dei Consoli Open | |||||||
| 2016 | 275 | −13 | 3 strokes | Terre Dei Consoli | |||
| EMC Challenge Open | |||||||
| 2015 | 279 | −5 | 3 strokes | Olgiata | |||
| EMC Golf Challenge Open | |||||||
| 2014 | 275 | −9 | Playoff | Olgiata | |||
| Roma Golf Open | |||||||
| 2012–13: No tournament | |||||||
| 2011 | 273 | −11 | Playoff | Olgiata | |||
| 2010 | 265 | −19 | Playoff | Olgiata | |||
| Italian Federation Cup | |||||||
| 2009 | 267 | −21 | 1 stroke | Olgiata | |||
| Margara Diehl-Ako Platinum Open | |||||||
| 2008 | 270 | −18 | Playoff | Margara | |||
| Toscana Open Italian Federation Cup | |||||||
| 2007 | 268 | −16 | 5 strokes | Le Pavoniere | |||
Notes
[edit]- ^ Shortened to 54 holes due to rain.
External links
[edit]