The Simpsons (musim 10)
Tampilan
(Dialihkan dari D'oh-in' in the Wind)
Episode
[sunting | sunting sumber]| No. total | No. musim | Judul | Sutradara | Penulis skenario | Tanggal tayang asli | Prod. produksi | Penonton AS (juta) |
|---|---|---|---|---|---|---|---|
| 204 | 1 | "Lard of the Dance" | Dominic Polcino | Jane O'Brien | 23 Agustus 1998 | 5F20 | 7[1] |
| 205 | 2 | "The Wizard of Evergreen Terrace" | Mark Kirkland | John Swartzwelder | 20 September 1998 | 5F21 | 7.95[2] |
| 206 | 3 | "Bart the Mother" | Steven Dean Moore | David S. Cohen | 27 September 1998 | 5F22 | 7.35[3] |
| 207 | 4 | "Treehouse of Horror IX" | Steven Dean Moore | Donick Cary, Larry Doyle & David S. Cohen | 25 Oktober 1998 | AABF01 | 8.5[4] |
| 208 | 5 | "When You Dish Upon a Star" | Pete Michels | Richard Appel | 8 November 1998 | 5F19 | 9[5] |
| 209 | 6 | "D'oh-in' in the Wind" | Mark Kirkland & Matthew Nastuk | Donick Cary | 15 November 1998 | AABF02 | 8.3[6] |
| 210 | 7 | "Lisa Gets an "A"" | Bob Anderson | Ian Maxtone-Graham | 22 November 1998 | AABF03 | 8[7] |
| 211 | 8 | "Homer Simpson in: "Kidney Trouble"" | Mike B. Anderson | John Swartzwelder | 6 Desember 1998 | AABF04 | 7.2[8] |
| 212 | 9 | "Mayored to the Mob" | Swinton O. Scott III | Ron Hauge | 20 Desember 1998 | AABF05 | 8.5[9] |
| 213 | 10 | "Viva Ned Flanders" | Neil Affleck | David M. Stern | 10 Januari 1999 | AABF06 | 11.5[10] |
| 214 | 11 | "Wild Barts Can't Be Broken" | Mark Ervin | Larry Doyle | 17 Januari 1999 | AABF07 | 8.8[11] |
| 215 | 12 | "Sunday, Cruddy Sunday" | Steven Dean Moore | Tom Martin, George Meyer, Brian Scully & Mike Scully | 31 Januari 1999 | AABF08 | 11.5[12] |
| 216 | 13 | "Homer to the Max" | Pete Michels | John Swartzwelder | 7 Februari 1999 | AABF09 | 8.3[13] |
| 217 | 14 | "I'm with Cupid" | Bob Anderson | Dan Greaney | 14 Februari 1999 | AABF11 | 7.7[14] |
| 218 | 15 | "Marge Simpson in: "Screaming Yellow Honkers"" | Mark Kirkland | David M. Stern | 21 Februari 1999 | AABF10 | 8.6[15] |
| 219 | 16 | "Make Room for Lisa" | Matthew Nastuk | Brian Scully | 28 Februari 1999 | AABF12 | 7.6[16] |
| 220 | 17 | "Maximum Homerdrive" | Swinton O. Scott III | John Swartzwelder | 28 Maret 1999 | AABF13 | 15.5[17] |
| 221 | 18 | "Simpsons Bible Stories" | Nancy Kruse | Tim Long, Larry Doyle & Matt Selman | 4 April 1999 | AABF14 | 12.2[18][19] |
| 222 | 19 | "Mom and Pop Art" | Steven Dean Moore | Al Jean | 11 April 1999 | AABF15 | 8.5[20] |
| 223 | 20 | "The Old Man and the "C" Student" | Mark Kirkland | Julie Thacker | 25 April 1999 | AABF16 | 6.9[21] |
| 224 | 21 | "Monty Can't Buy Me Love" | Mark Ervin | John Swartzwelder | 2 Mei 1999 | AABF17 | 7.26[22] |
| 225 | 22 | "They Saved Lisa's Brain" | Pete Michels | Matt Selman | 9 Mei 1999 | AABF18 | 6.8[23] |
| 226 | 23 | "30 Minutes Over Tokyo" | Jim Reardon | Donick Cary & Dan Greaney | 16 Mei 1999 | AABF20 | 8[24] |
Referensi
[sunting | sunting sumber]- ↑ "Prime-Time Ratings". The Orange County Register. 1998-08-26.
- ↑ Bauder, David. "Miss America and football lead ABC to rare ratings win". The Florida Times-Union. Associated Press. hlm. D–2.
- ↑ "Weekly Nielsen Ratings". The Stuart News. 1998-10-11.
- ↑ "Ho-hum series still puts Fox on top". South Florida Sun-Sentinel. The Associated Press. 1998-10-29.
- ↑ The Associated Press (1999-11-12). "The X-Files Has Seen Better Days". Sun-Sentinel Company. hlm. 4E.
- ↑ "JAG HELPS CBS WIN WEEK BY A NOSE". Sun-Sentinel Company. Associated Press. May 19, 1998. hlm. 4E.
- ↑ "HERE ARE THE PRIME-TIME RATINGS AS COMPILED". St. Paul Pioneer Press. Associated Press. November 26, 1998. hlm. 9A.
- ↑ Bauder, David (December 9, 1998). "ABC finds life's a box of chocolates with first weekly ratings win". Daily Breeze. hlm. D8.
- ↑ Associated Press (December 23, 1998). "Prime-time Nielsen ratings". Associated Press Archive.
- ↑ St. Paul Pioneer Press (January 13, 1999). "NIELSEN RATINGS". St. Paul Pioneer Press.
- ↑ Associated Press (1999-01-20). "60 Minutes II Keeps CBS Ticking in Ratings". Orlando Sentinel. Sentinel Communications Co. hlm. A2.
- ↑ Associated Press (February 4, 1999). "Super Bowl leads Fox to ratings win". Sun Sentinel. Tribune Company. hlm. 4E.
- ↑ "Weekly Nielsen Ratings". The Stuart News. 1998-02-21. hlm. P10.
- ↑ The Fresno Bee (February 19, 1999). "NIELSEN RATINGS". William H. Fleet. hlm. 3A.
- ↑ Associated Press (February 24, 1999). "Prime-time Nielsen ratings". Associated Press Archive.
- ↑ Rocky Mountain News (March 4, 1999). "NBC IN TOP THREE SLOTS IN NIELSEN TV RATINGS". John Temple. hlm. 12D.
- ↑ Bierbaum, Tom (March 29, 1999). "Fox sees 'Futurama' and it works". Variety. Diakses tanggal May 26, 2011.
- ↑ Bauder, David; Associated Press (April 7, 1999). "CBS wins week, thanks to Della Reese". St. Paul Pioneer Press. Mortimer Zuckerman. hlm. 9A.
- ↑ Bianculli, David (April 6, 1999). "'Futurama's' untimely change Fox schedule shift a disservice to this popular show & its fans". New York Daily News. Mortimer Zuckerman. hlm. 94.
- ↑ "ER STILL ON TOP, BUT RATINGS SAGGING". Sun-Sentinel. Associated Press. April 15, 1999. hlm. 4E.
- ↑ St. Paul Pioneer Press (MN) (April 29, 1999). "NIELSEN RATINGS". St. Paul Pioneer Press. hlm. 3A.
- ↑ The Associated Press (May 4, 1999). "Prime-time Nielsen ratings". Associated Press Company.
- ↑ Naples Daily News (May 13, 1999). "NIELSENS". Dave Neil. hlm. B08.
- ↑ Associated Press (May 18, 1999). "Prime-time Nielsen ratings". Associated Press Archive.