Chimbarongo
Guā-māu
| Chimbarongo | |||
| — |
|||
|
Chimbarongo ê kéng-sek
|
|||
|
|||
| Chimbarongo tī Chile ê ūi-tì | |||
| Keng-hūi-tō͘: 34°42′0″S 71°3′0″W / 34.70000°S 71.05000°W | |||
| Kok-ka | |||
|---|---|---|---|
| Khu | O'Higgins | ||
| Séng | Colchagua | ||
| Bīn-chek | |||
| - Lóng-chóng | 497.9 km2 | ||
| Jîn-kháu | |||
| - Lóng-chóng | 32,316 lâng | ||
| - Bi̍t-tō͘ | 64.9/km2 | ||
Chimbarongo sī Chile O'Higgins khu Colchagua séng ê chi̍t ê chū-tī-thé (comuna).
Liân-kiat
[siu-kái | kái goân-sí-bé]- Koaⁿ-hong bāng-chām Archived 2017-04-16 at the Wayback Machine.
