Ali Gabr
|
Ali Gabr with Egypt at the 2018 FIFA World Cup. | |||||||||||
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ali Gabr Gabr Mossad[1] | ||||||||||
| Date of birth | 10 January 1989[2] | ||||||||||
| Place of birth | Tanta, Egypt[3] | ||||||||||
| Height | 1.93 m (6 ft 4 in)[2] | ||||||||||
| Position | Centre-back | ||||||||||
| Team information | |||||||||||
Current team | Pyramids | ||||||||||
| Number | 5 | ||||||||||
| Youth career | |||||||||||
| Ismaily | |||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 2007–2012 | Ismaily | 3 | (0) | ||||||||
| 2012–2014 | Al Ittihad | 29 | (0) | ||||||||
| 2014–2018 | Zamalek | 130 | (4) | ||||||||
| 2018 | → West Bromwich Albion (loan) | 0 | (0) | ||||||||
| 2018– | Pyramids | 75 | (7) | ||||||||
| International career‡ | |||||||||||
| 2010 | Egypt U23 | 1 | (0) | ||||||||
| 2014– | Egypt | 40 | (1) | ||||||||
Medal record
| |||||||||||
|
* Club domestic league appearances and goals as of 12:26, 20 December 2021 (UTC) ‡ National team caps and goals as of 29 March 2021 (UTC) | |||||||||||
Ali Gabr Gabr Mossad (Arabic: عَلِيّ جَبْر جَبْر مُسْعَد; born 10 January 1989) is an Egyptian professional footballer who plays for Egyptian Premier League side Pyramids and the Egyptian national team as a centre-back.
Club career
[edit]Zamalek SC
[edit]Gabr signed for Zamalek in June 2014. His performances resulted in his selection for the Egyptian national team. Zamalek won the Egyptian Premier league 2014–15.
West Bromwich Albion
[edit]On 29 January 2018, Gabr joined West Bromwich Albion on a six-month loan deal worth €500,000 with a €2.5 million option to buy at the end of the season with Zamalek retaining a 10% sell-on clause.[4]
Pyramids
[edit]On 10 July 2018, Gabr joined Pyramids after West Bromwich turned down the option to sign the defender on a permanent deal.[5]
International career
[edit]He was called up for the national team under Shawky Gharib on 4 June 2014 in a friendly game against Jamaica.
In May 2018, Gabr was named in Egypt's squad for the 2018 World Cup in Russia.[6]
Career statistics
[edit]Club
[edit]- As of match played 10 March 2024[7]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goal | ||
| Ismaily SC | 2009-10 | Egyptian Premier League | 2 | 0 | — | — | — | 2 | 0 | |||
| 2010-11 | Egyptian Premier League | 1 | 0 | — | — | — | 1 | 0 | ||||
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Al Ittihad | 2012-13 | Egyptian Premier League | 13 | 0 | 2 | 0 | — | — | 15 | 0 | ||
| 2013-14 | Egyptian Premier League | 14 | 0 | — | — | — | 14 | 0 | ||||
| Total | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | ||
| Zamalek SC | 2014-15 | Egyptian Premier League | 33 | 1 | 4 | 0 | — | 1[b] | 0 | 38 | 1 | |
| 2015-16 | Egyptian Premier League | 26 | 0 | 4 | 1 | 9[c] | 0 | 1[b] | 0 | 40 | 1 | |
| 2016-17 | Egyptian Premier League | 25 | 2 | 3 | 0 | 8[c] | 0 | 1[b] | 0 | 37 | 2 | |
| 2017-18 | Egyptian Premier League | 15 | 0 | — | — | — | 15 | 0 | ||||
| Total | 99 | 3 | 11 | 1 | 17 | 0 | 3 | 0 | 130 | 4 | ||
| West Bromwich Albion (loan) | 2017-18 | Premier League | 0 | 0 | — | — | — | 0 | 0 | |||
| Pyramids FC | 2018-19 | Egyptian Premier League | 27 | 3 | 4 | 0 | — | — | 31 | 3 | ||
| 2019-20 | Egyptian Premier League | 23 | 1 | 2 | 0 | 10[d] | 1 | — | 35 | 2 | ||
| 2020-21 | Egyptian Premier League | 20 | 2 | 3 | 0 | 10[d] | 0 | — | 33 | 2 | ||
| 2021-22 | Egyptian Premier League | 32 | 3 | 3 | 0 | 10[d] | 2 | — | 45 | 5 | ||
| 2022-23 | Egyptian Premier League | 26 | 1 | 3 | 0 | 12[d] | 1 | 1[b] | 0 | 42 | 2 | |
| 2023-24 | Egyptian Premier League | 4 | 0 | 1 | 0 | 5[c] | 0 | — | 10 | 0 | ||
| Career Total | 261 | 13 | 29 | 1 | 64 | 3 | 4 | 0 | 358 | 15 | ||
- ^ Includes Egypt Cup, Egyptian League Cup
- ^ a b c d Appearance(s) in Egyptian Super Cup
- ^ a b c Appearance(s) in CAF Champions League
- ^ a b c d Appearance(s) in CAF Confederation Cup
International
[edit]- As of match played 7 January 2024[8]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Egypt | 2014 | 2 | 0 |
| 2015 | 1 | 0 | |
| 2016 | 6 | 1 | |
| 2017 | 9[a] | 0 | |
| 2018 | 8[b] | 0 | |
| 2019 | 1 | 0 | |
| 2020 | 0 | 0 | |
| 2021 | 2 | 0 | |
| 2022 | 2 | 0 | |
| 2023 | 8 | 0 | |
| 2024 | 1 | 0 | |
| Total | 40 | 1 | |
- ^ Six appearances in Africa Cup of Nations
- ^ Three appearances in FIFA World Cup
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 29 January 2016 | Aswan Stadium, Aswan, Egypt | 2-0 | 2-0 | Friendly |
Honours
[edit]Zamalek
Egypt
- Africa Cup of Nations: Runner-up 2017[9]
Pyramids
- Egypt Cup: 2023–24
- CAF Champions League: 2024–25
- CAF Super Cup: 2025
- FIFA African–Asian–Pacific Cup: 2025
References
[edit]- ^ "Ali Gabr: Player details". Confederation of African Football. Archived from the original on 18 February 2018. Retrieved 18 February 2018.
- ^ a b "Ali Gabr: Overview". Premier League. Retrieved 17 December 2021.
- ^ "Ali Gabr Stats SOCCER Stats".
- ^ Marwan Ahmed (27 January 2018). "Ali Gabr travels to England to finalize West Brom move".
- ^ "Pyramids complete signing of West Brom defender Ali Gabr". Goal.com. 10 July 2018. Retrieved 12 July 2018.
- ^ "World Cup 2018: All the confirmed squads for this summer's finals in Russia".[dead link]
- ^ "A. Gabr". Soccerway.
- ^ Ali Gabr at National-Football-Teams.com
- ^ Amy Lofthouse (5 February 2017). "Egypt 1 – 2 Cameroon". BBC Sport. Retrieved 9 February 2017.
External links
[edit]- 1989 births
- Living people
- 21st-century Egyptian sportsmen
- Egyptian men's footballers
- Footballers from Alexandria
- Men's association football central defenders
- Egypt men's international footballers
- 2017 Africa Cup of Nations players
- 2018 FIFA World Cup players
- 2023 Africa Cup of Nations players
- Ismaily SC players
- Al Ittihad Alexandria Club players
- Zamalek SC players
- West Bromwich Albion F.C. players
- Egyptian Premier League players
- Pyramids FC players
- Egyptian expatriate men's footballers
- Egyptian expatriate sportspeople in England
- Expatriate men's footballers in England
- CAF Champions League–winning players