Aggu
Appearance
Boundaries of Aggu | |||
| Territorial electoral district | |||
| Legislature | Legislative Assembly of Nunavut | ||
| MLA |
| ||
| District created | 2013 | ||
| First contested | 2013 | ||
| Last contested | 2025 | ||
Aggu (Inuktitut: ᐊᒡᒍ)[2] is a territorial electoral district (riding) for the Legislative Assembly of Nunavut, Canada.[3] The riding consists of part of the community of Igloolik. The district was created prior to the 28 October 2013 general election. The community had been in Amittuq.[4]
Members of the Legislative Assembly
[edit]| Parliament | Years | Member | |
|---|---|---|---|
| 4th | 2013–2017 | Paul Quassa | |
| 5th | 2017–2021 | ||
| 6th | 2021–2025 | Joanna Quassa | |
| 7th | 2025–present | Vacant[1] | |
Election results
[edit]2025 election
[edit]| 2025 Nunavut general election[1] | |||
| Name | Vote | % | |
|---|---|---|---|
| Joanna Quassa | 105 | 50% | |
| Erasmus Ivvalu | 105 | 50% | |
| Total valid ballots | 209 | 100% | |
| Voter turnout 40.75% | Rejected ballots 8 | ||
2021 election
[edit]| 2021 Nunavut general election | |||
| [5] | Name | Vote | % |
|---|---|---|---|
| Joanna Quassa | 96 | 52.8% | |
| Methusalah Kunuk | 86 | 47.3% | |
| Total valid ballots | 182 | 100% | |
| Voter turnout 34.9% | Rejected ballots 0 | ||
2017 election
[edit]| 2017 Nunavut general election | |||
| [6] | Name | Vote | % |
|---|---|---|---|
| Paul Quassa | 106 | 35.9% | |
| Matt Teed | 96 | 32.5% | |
| Richard Amarualik | 79 | 26.8% | |
| Jerome Sheaves | 14 | 4.7% | |
| Total valid ballots | 295 | 100% | |
| Voter turnout 62.5% | Rejected ballots 8 | ||
2013 election
[edit]| 2013 Nunavut general election | |||
| [7] | Name | Vote | % |
|---|---|---|---|
| Paul Quassa | 96 | 43.4% | |
| John Illupalik | 83 | 37.6% | |
| Daniel Uyarak | 42 | 19.0% | |
| Total valid ballots | 221 | 100% | |
| Voter turnout 49.4% | Rejected ballots 5 | ||
See also
[edit]References
[edit]- ^ a b c "2025 Territorial General Election Aggu". Retrieved 10 November 2025.
Tie vote – New Election required (see s. 149(2) of the Act)
- ^ "Nunavut Elections Act Office Consolidation, English version". Elections Nunavut. p. 135. Archived from the original (PDF) on 5 May 2017. Retrieved 23 April 2017.
- ^ "Nunavut Constituencies". Archived from the original on 4 March 2016. Retrieved 9 September 2013.
- ^ "Report of the 2011 Nunavut Electoral Boundaries Commission" (PDF). Archived from the original (PDF) on 9 September 2014. Retrieved 9 September 2013.
- ^ "Unofficial Election Results Aggu". 2021. Retrieved 28 October 2021.
- ^ 2017 General Election Official Results at Elections Nunavut
- ^ Results for the constituency of Aggu Archived 2013-11-13 at the Wayback Machine at Elections Nunavut