2025 Classique Dunkerque
Appearance
| 2025 UCI ProSeries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||
| Dates | 13 May 2025 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 193.5 km (120.2 mi) | ||||||||||||
| Winning time | 4h 14' 55" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2025 Classique Dunkerque was the inaugural edition of Classique Dunkerque, a one-day road cycling race that started in Dunkerque and finished in Lens, which took place on 13 May 2025.
Teams
[edit]Eleven of the eighteen UCI WorldTeams, nine UCI ProTeams, and four UCI Continental teams made up the 24 teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
Result
[edit]| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Israel–Premier Tech | 4h 14' 55" | |
| 2 | Intermarché–Wanty | + 0" | |
| 3 | Tudor Pro Cycling Team | + 0" | |
| 4 | Arkéa–B&B Hotels | + 0" | |
| 5 | Cofidis | + 0" | |
| 6 | XDS Astana Team | + 0" | |
| 7 | Team Picnic–PostNL | + 0" | |
| 8 | Team TotalEnergies | + 0" | |
| 9 | Groupama–FDJ | + 0" | |
| 10 | Euskaltel–Euskadi | + 0" |
References
[edit]- ^ "2025 Classique Dunkerque Startlist". procyclingstats.com. Retrieved 12 May 2025.
- ^ Tyson, Jackie (13 May 2025). "Pascal Ackermann sprints to victory in inaugural Classique Dunkerque". CyclingNews. Retrieved 13 May 2025.