ꠡꠔꠣꠟꠤ ꠝꠣꠔ
ꠍꠥꠞꠔ ꠢꠣꠟ
ꠡꠔꠣꠟꠤ ꠝꠣꠔ
| ꠍꠛꠤ | |
|---|---|
| ꠎꠦ ꠎꠤꠘꠤꠡꠞ | ꠙꠇꠞꠤꠔ ꠜꠣꠡꠣ ꠨ ꠀꠗꠥꠘꠣ ꠜꠣꠡꠣ |
| ꠔꠟꠞ | ꠘꠣꠉꠥꠞꠤ |
| ꠏꠦꠈꠣꠘꠞ ꠅꠋꠡꠅ | Schedule languages of India |
| ꠘꠤꠎ ꠎꠣꠔꠞ ꠟꠦꠛꠦꠟ | Santali ꠨ ᱥᱟᱱᱛᱟᱲᱤ ꠨ সাঁওতালি ꠨ চাঁওতালি ꠨ संथाली भाषा ꠨ ସାନ୍ତାଳୀ ଭାଷା ꠨ ਸੰਥਾਲੀ ਭਾਸ਼ਾ ꠨ सन्थाली भाषा ꠨ சந்தாளி மொழி ꠨ సంతాలి భాష |
| ꠃꠌ꠆ꠌꠣꠞꠘꠇꠞꠤ ꠢꠥꠘꠣ | |
| ꠖꠦꠡ | ꠛꠣꠋꠟꠣꠖꠦꠡ ꠨ ꠄꠘ꠆ꠒꠤꠀ ꠨ ꠘꠦꠙꠣꠟ ꠨ ꠜꠥꠐꠣꠘ |
| ꠏꠦ ꠎꠦꠉꠣꠞ ꠀꠖꠤꠘꠣꠉꠞꠤ | ꠀꠡꠣꠝ ꠞꠣꠁꠎ꠆ꠎ ꠨ Bihar ꠨ Jharkhand ꠨ Mizoram ꠨ Odisha ꠨ ꠔꠤꠙꠥꠞꠣ ꠨ West Bengal |
| ꠟꠦꠈꠣꠞ ꠔꠞꠤꠇꠣ | Ol Chiki ꠨ ꠞꠥꠝ ꠘꠣꠉꠞꠤ ꠟꠤꠙꠤ ꠨ ꠛꠦꠋꠉꠟꠤ-ꠀꠡꠣꠝꠤ ꠟꠤꠙꠤ ꠨ ꠖꠦꠛ ꠘꠣꠉꠞꠤ ꠟꠤꠙꠤ ꠨ Odia ꠨ Bangla alphabet |
| ꠝꠣꠔ꠆ꠞꠣ ꠨ ꠟꠦꠈꠞꠣ ꠨ ꠖꠂꠍ꠆ꠔꠉꠔ ꠇꠞ꠆ꠞꠣꠞ ꠡꠂꠈꠣ | 7,200,000 |
| ꠁꠃꠘꠦꠍꠇꠅ ꠜꠣꠡꠣ ꠢꠣꠟꠢꠇꠤꠇꠔ | 2 ꠏꠥꠇꠤꠀꠟꠣ |
| ꠁꠕꠘꠟꠉ ꠜꠣꠡꠣꠞ ꠢꠣꠟꠢꠇꠤꠇꠔ | 4 Educational |
| ꠁꠃꠀꠞꠄꠟꠅ ꠛꠣꠔꠣꠁꠟ ꠅꠁꠍꠦ | https://lpan.eva.mpg.de/austronesian/language.php?id=737 |
| ꠜꠣꠐꠞ ꠝꠦꠙ | |
| ꠌꠣꠟꠌꠟꠘ ꠀꠍꠦ | Sahitya Akademi Prize for Translation in Santali |
ꠡꠔꠣꠟꠤ ꠝꠣꠔ ⁕
ꠀꠞꠅ ꠖꠦꠈꠂꠘ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]{{{text}}}
ꠟꠇ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]ꠃꠁꠇꠤꠛꠁꠔ ꠄꠉꠥ ꠛꠁ ꠡꠔꠣꠟꠤ ꠝꠣꠔ
ꠃꠁꠇꠤꠙꠣꠡ꠆ꠡꠣꠟꠣꠔ ꠢꠤꠇꠣꠞ ꠎꠤꠘꠤꠡꠣꠁꠘ ꠀꠍꠦ ꠡꠔꠣꠟꠤ ꠝꠣꠔ
ꠕꠥꠇꠣꠘꠤ
[ꠃꠔꠡ ꠟꠦꠈꠁꠘ]| ꠀ | ꠁ | ꠃ | ꠄ | ꠅ | ꠇ | ꠈ | ꠉ | ꠊ | ꠌ | ꠍ | ꠎ | ꠏ | ꠐ | ꠑ | ꠒ |
| ꠔ | ꠕ | ꠖ | ꠗ | ꠘ | ꠙ | ꠚ | ꠛ | ꠜ | ꠝ | ꠞ | ꠟ | ꠡ | ꠢ | ꠠ | ꠓ |